M4.5 earthquake — 89 km S of False Pass, Alaska

An magnitude 4.5 earthquake occurred 89 km S of False Pass, Alaska on Sep 11, 2026 at 07:31 UTC. The epicenter was at a depth of 50 km — a shallow earthquake. Shallow quakes concentrate their energy near the surface, so they tend to produce stronger shaking close to the epicenter.
Event data
| Magnitude | M4.5 |
|---|---|
| Depth | 50.3 km |
| Coordinates | 54.061, -163.155 |
| Time | Sep 11, 07:31 UTC |
| Location | 89 km S of False Pass, Alaska |
| USGS event ID | us7000tgk1 |
What this magnitude typically means
Light earthquakes are felt by most people nearby but rarely cause damage. Distance, depth, and soil type determine whether a quake feels sharp or barely noticeable. Tremor does not compute a single local shaking figure here, because how strong a quake feels at any address depends on distance, depth and local geology — open the interactive globe to explore the ShakeMap and estimated intensity.
Nearby recent earthquakes
| Magnitude | Distance | Time (UTC) | Location |
|---|---|---|---|
| M2.8 | 56 km | Sep 18, 05:25 UTC | 144 km SSE of False Pass, Alaska |
| M2.5 | 64 km | Sep 16, 15:16 UTC | 106 km SSW of False Pass, Alaska |
| M3.0 | 107 km | Sep 17, 18:58 UTC | 91 km SSE of King Cove, Alaska |
| M2.5 | 125 km | Sep 17, 05:24 UTC | 98 km SE of Akutan, Alaska |
| M5.0 | 158 km | Sep 20, 21:06 UTC | 248 km SSE of False Pass, Alaska |
| M2.9 | 217 km | Sep 17, 11:50 UTC | 102 km SSE of Sand Point, Alaska |
Earthquake activity in this area
Source: USGS earthquake catalog. Automated readings may be revised. Not for emergency use.