Earthquakes today, worldwide
Every earthquake reported by USGS in the past 24 hours, grouped by magnitude. The larger the magnitude, the rarer the event — most earthquakes each day are small and never felt.
243
total (24h)
1
M >= 6
13
M 5 - 5.9
20
M 4 - 4.9
13
M 3 - 3.9
51
M 2 - 2.9
145
M < 2
Largest in the last 24 hours
M6.8 2026 Uto, Japan Earthquake Jul 28, 07:27 UTC · depth 10 kmM5.9 50 km WSW of Brisas Barra de Suchiate, MexicoJul 28, 05:35 UTC · depth 35 kmM5.8 160 km E of Ust’-Kamchatsk Staryy, RussiaJul 28, 04:42 UTC · depth 10 kmM5.6 16 km NE of Tsunagi, JapanJul 28, 08:08 UTC · depth 10 kmM5.4 153 km NE of Neiafu, TongaJul 29, 00:47 UTC · depth 10 km
Magnitude 2.5 and above
| Magnitude | Time (UTC) | Depth | Location |
|---|---|---|---|
| M5.0 | Jul 29, 03:52 UTC | 10 km | south of Tonga |
| M5.1 | Jul 29, 03:30 UTC | 35 km | Kermadec Islands region |
| M2.6 | Jul 29, 03:01 UTC | 5 km | 52 km ENE of Denali National Park, Alaska |
| M4.8 | Jul 29, 02:40 UTC | 35 km | 195 km W of Abepura, Indonesia |
| M4.3 | Jul 29, 02:40 UTC | 6 km | 8 km ESE of Cloverdale, CA |
| M5.4 | Jul 29, 00:47 UTC | 10 km | 153 km NE of Neiafu, Tonga |
| M4.4 | Jul 29, 00:40 UTC | 35 km | 71 km SW of Puerto Madero, Mexico |
| M4.8 | Jul 29, 00:39 UTC | 54 km | 23 km N of Santa Monica, Philippines |
| M3.6 | Jul 29, 00:16 UTC | 31 km | 39 km SSE of Mākena, Hawaii |
| M4.8 | Jul 28, 23:51 UTC | 10 km | 76 km E of Kokopo, Papua New Guinea |
| M3.6 | Jul 28, 23:50 UTC | 9 km | 39 km NNW of San Antonio, Puerto Rico |
| M3.6 | Jul 28, 22:18 UTC | 10 km | 271 km SW of Adak, Alaska |
| M4.2 | Jul 28, 22:10 UTC | 537 km | south of the Fiji Islands |
| M4.8 | Jul 28, 21:32 UTC | 10 km | South Sandwich Islands region |
| M3.6 | Jul 28, 21:19 UTC | 10 km | 124 km NNW of The Valley, Anguilla |
| M3.7 | Jul 28, 20:54 UTC | 2 km | 28 km WNW of Ivanof Bay, Alaska |
| M3.5 | Jul 28, 20:52 UTC | 1 km | 54 km E of Denali National Park, Alaska |
| M5.0 | Jul 28, 20:49 UTC | 5 km | 52 km E of Denali National Park, Alaska |
| M5.4 | Jul 28, 20:27 UTC | 10 km | 211 km SE of Kokopo, Papua New Guinea |
| M5.1 | Jul 28, 20:23 UTC | 575 km | south of the Fiji Islands |
| M2.5 | Jul 28, 19:48 UTC | 6 km | 56 km S of Whites City, New Mexico |
| M5.0 | Jul 28, 19:28 UTC | 10 km | 82 km SW of Kirakira, Solomon Islands |
| M4.5 | Jul 28, 19:25 UTC | 123 km | 92 km S of Hihifo, Tonga |
| M2.6 | Jul 28, 19:24 UTC | 24 km | 13 km N of Meadow Lakes, Alaska |
| M3.3 | Jul 28, 19:19 UTC | 5 km | 50 km WSW of Pelican, Alaska |
| M3.5 | Jul 28, 17:59 UTC | 12 km | 4 km SSW of Indios, Puerto Rico |
| M3.9 | Jul 28, 17:12 UTC | 0 km | 171 km ENE of Flagler Beach, Florida |
| M4.7 | Jul 28, 16:14 UTC | 48 km | 45 km SSW of Puerto Madero, Mexico |
| M2.7 | Jul 28, 15:49 UTC | 16 km | 64 km WSW of Pelican, Alaska |
| M4.2 | Jul 28, 15:38 UTC | 10 km | 218 km SSW of Shaliuhe, China |
| M2.7 | Jul 28, 15:13 UTC | 30 km | 5 km S of Pāhala, Hawaii |
| M3.5 | Jul 28, 15:03 UTC | 38 km | 25 km E of Akhiok, Alaska |
| M3.2 | Jul 28, 14:23 UTC | 10 km | 235 km ESE of Attu Station, Alaska |
| M4.8 | Jul 28, 14:01 UTC | 9 km | 10 km WNW of Honmachi, Japan |
| M4.5 | Jul 28, 13:42 UTC | 10 km | 44 km SSE of Bodden Town, Cayman Islands |
| M5.2 | Jul 28, 13:24 UTC | 10 km | 151 km WSW of Puerto Santa, Peru |
| M4.7 | Jul 28, 12:26 UTC | 10 km | 8 km SSW of Mifune, Japan |
| M2.7 | Jul 28, 12:22 UTC | 5 km | 66 km SSE of Atka, Alaska |
| M4.4 | Jul 28, 10:09 UTC | 10 km | 10 km SE of Honmachi, Japan |
| M4.4 | Jul 28, 10:03 UTC | 10 km | 10 km ESE of Uki, Japan |
| M4.7 | Jul 28, 09:52 UTC | 10 km | 198 km NW of Oula Xiuma, China |
| M2.5 | Jul 28, 09:35 UTC | 18 km | 32 km WNW of Petrolia, CA |
| M4.9 | Jul 28, 09:21 UTC | 159 km | 10 km SE of Kawalu, Indonesia |
| M4.9 | Jul 28, 08:18 UTC | 10 km | 14 km NNE of Tsunagi, Japan |
| M5.6 | Jul 28, 08:08 UTC | 10 km | 16 km NE of Tsunagi, Japan |
| M5.1 | Jul 28, 08:04 UTC | 10 km | 198 km NW of Oula Xiuma, China |
| M6.8 | Jul 28, 07:27 UTC | 10 km | 2026 Uto, Japan Earthquake |
| M4.5 | Jul 28, 06:57 UTC | 132 km | 38 km N of Ishqoshim, Tajikistan |
| M3.8 | Jul 28, 06:46 UTC | 102 km | 22 km SSE of La Romana, Dominican Republic |
| M3.2 | Jul 28, 06:05 UTC | 72 km | 13 km SSE of La Tirana, Chile |
How to read this
Magnitude is logarithmic: each whole step is about 32 times more energy released. A day with no large earthquakes is normal. Depth matters too — shallow quakes shake the surface more strongly than deep ones of the same magnitude. These figures are automated USGS readings and can be revised.