Earthquakes today, worldwide
Every earthquake reported by USGS in the past 24 hours, grouped by magnitude. The larger the magnitude, the rarer the event — most earthquakes each day are small and never felt.
286
total (24h)
0
M >= 6
3
M 5 - 5.9
10
M 4 - 4.9
15
M 3 - 3.9
51
M 2 - 2.9
207
M < 2
Largest in the last 24 hours
M5.2 43 km ESE of Port-Olry, VanuatuSep 13, 07:19 UTC · depth 135 kmM5.1 101 km S of Yudomari, JapanSep 12, 20:32 UTC · depth 46 kmM5.0 southeast of the Loyalty IslandsSep 13, 07:30 UTC · depth 99 kmM4.9 Bonin Islands, Japan regionSep 13, 03:50 UTC · depth 10 kmM4.9 South Sandwich Islands regionSep 12, 11:05 UTC · depth 98 km
Magnitude 2.5 and above
| Magnitude | Time (UTC) | Depth | Location |
|---|---|---|---|
| M5.0 | Sep 13, 07:30 UTC | 99 km | southeast of the Loyalty Islands |
| M5.2 | Sep 13, 07:19 UTC | 135 km | 43 km ESE of Port-Olry, Vanuatu |
| M2.8 | Sep 13, 06:54 UTC | 6 km | 58 km S of Whites City, New Mexico |
| M4.9 | Sep 13, 03:50 UTC | 10 km | Bonin Islands, Japan region |
| M3.4 | Sep 13, 03:34 UTC | 10 km | 77 km NE of Cruz Bay, U.S. Virgin Islands |
| M3.4 | Sep 13, 03:23 UTC | 8 km | 130 km NNE of Vieques, Puerto Rico |
| M3.6 | Sep 13, 03:23 UTC | 13 km | 141 km NNW of Charlotte Amalie, U.S. Virgin Islands |
| M3.5 | Sep 13, 03:00 UTC | 16 km | 59 km N of Culebra, Puerto Rico |
| M3.9 | Sep 13, 02:08 UTC | 39 km | 150 km WSW of Adak, Alaska |
| M2.9 | Sep 13, 00:58 UTC | 7 km | 47 km S of Whites City, New Mexico |
| M3.4 | Sep 12, 23:01 UTC | 22 km | 157 km NNE of Vieques, Puerto Rico |
| M3.1 | Sep 12, 22:52 UTC | 3 km | 16 km NE of Milford, Utah |
| M4.3 | Sep 12, 22:40 UTC | 189 km | 31 km ESE of Lata, Solomon Islands |
| M4.3 | Sep 12, 22:14 UTC | 367 km | 90 km NNE of Rabaul, Papua New Guinea |
| M3.4 | Sep 12, 20:54 UTC | 72 km | 141 km NNE of Vieques, Puerto Rico |
| M5.1 | Sep 12, 20:32 UTC | 46 km | 101 km S of Yudomari, Japan |
| M3.5 | Sep 12, 19:18 UTC | 13 km | 21 km NE of Valdez, Alaska |
| M2.8 | Sep 12, 19:09 UTC | 20 km | 256 km SSE of Perryville, Alaska |
| M2.5 | Sep 12, 19:06 UTC | 12 km | 214 km SW of Adak, Alaska |
| M2.9 | Sep 12, 18:39 UTC | 1 km | 4 km W of Cobb, CA |
| M2.9 | Sep 12, 18:26 UTC | 20 km | south of the Aleutian Islands |
| M4.8 | Sep 12, 17:51 UTC | 34 km | 17 km WSW of Lixoúri, Greece |
| M2.6 | Sep 12, 17:25 UTC | 4 km | 68 km E of Atka, Alaska |
| M3.6 | Sep 12, 16:51 UTC | 8 km | 74 km NNE of Cruz Bay, U.S. Virgin Islands |
| M4.7 | Sep 12, 15:56 UTC | 188 km | 46 km NNE of Port-Olry, Vanuatu |
| M3.3 | Sep 12, 15:08 UTC | 18 km | Rat Islands, Aleutian Islands, Alaska |
| M2.9 | Sep 12, 13:26 UTC | 103 km | 44 km W of Happy Valley, Alaska |
| M3.6 | Sep 12, 11:48 UTC | 69 km | 119 km NE of Punta Cana, Dominican Republic |
| M2.6 | Sep 12, 11:32 UTC | 19 km | 4 km ESE of Inglewood, CA |
| M4.7 | Sep 12, 11:16 UTC | 77 km | 32 km SW of Sipí, Colombia |
| M3.4 | Sep 12, 11:13 UTC | 11 km | 26 km ESE of Avalon, CA |
| M3.0 | Sep 12, 11:11 UTC | 14 km | 25 km ESE of Avalon, CA |
| M4.9 | Sep 12, 11:05 UTC | 98 km | South Sandwich Islands region |
| M2.6 | Sep 12, 11:03 UTC | 10 km | 27 km ESE of Avalon, CA |
| M3.6 | Sep 12, 10:14 UTC | 39 km | 86 km SSW of Unalaska, Alaska |
| M2.6 | Sep 12, 09:52 UTC | 14 km | 1 km SSE of Indios, Puerto Rico |
| M2.6 | Sep 12, 09:38 UTC | 2 km | 7 km SSW of Volcano, Hawaii |
| M2.7 | Sep 12, 09:38 UTC | 1 km | 7 km SW of Volcano, Hawaii |
| M4.9 | Sep 12, 09:35 UTC | 17 km | 147 km WNW of Sola, Vanuatu |
| M3.5 | Sep 12, 08:58 UTC | 76 km | 86 km ENE of Punta Cana, Dominican Republic |
| M4.5 | Sep 12, 08:46 UTC | 24 km | 63 km WSW of Santiago, Peru |
| M4.2 | Sep 12, 08:17 UTC | 35 km | 57 km SSW of Ocós, Guatemala |
How to read this
Magnitude is logarithmic: each whole step is about 32 times more energy released. A day with no large earthquakes is normal. Depth matters too — shallow quakes shake the surface more strongly than deep ones of the same magnitude. These figures are automated USGS readings and can be revised.