Earthquakes today, worldwide
Every earthquake reported by USGS in the past 24 hours, grouped by magnitude. The larger the magnitude, the rarer the event — most earthquakes each day are small and never felt.
228
total (24h)
1
M >= 6
15
M 5 - 5.9
18
M 4 - 4.9
7
M 3 - 3.9
33
M 2 - 2.9
154
M < 2
Largest in the last 24 hours
M6.0 214 km NW of Port-Olry, VanuatuOct 28, 02:21 UTC · depth 10 kmM5.7 271 km WSW of Tual, IndonesiaOct 28, 22:06 UTC · depth 142 kmM5.6 174 km NW of Port-Olry, VanuatuOct 28, 02:59 UTC · depth 10 kmM5.5 5 km ESE of Asahi, JapanOct 28, 15:07 UTC · depth 41 kmM5.5 Reykjanes RidgeOct 28, 11:37 UTC · depth 10 km
Magnitude 2.5 and above
| Magnitude | Time (UTC) | Depth | Location |
|---|---|---|---|
| M3.0 | Oct 28, 22:42 UTC | 125 km | 66 km W of Happy Valley, Alaska |
| M5.7 | Oct 28, 22:06 UTC | 142 km | 271 km WSW of Tual, Indonesia |
| M3.7 | Oct 28, 21:27 UTC | 6 km | 55 km SSE of Whites City, New Mexico |
| M4.3 | Oct 28, 20:22 UTC | 26 km | 10 km SSE of Hasaki, Japan |
| M5.3 | Oct 28, 19:56 UTC | 35 km | 159 km WNW of Tobelo, Indonesia |
| M5.2 | Oct 28, 19:45 UTC | 10 km | Reykjanes Ridge |
| M4.7 | Oct 28, 18:44 UTC | 10 km | Reykjanes Ridge |
| M4.7 | Oct 28, 18:32 UTC | 41 km | 6 km N of Asahi, Japan |
| M4.0 | Oct 28, 17:48 UTC | 10 km | 249 km NE of Nagqu, China |
| M4.1 | Oct 28, 17:38 UTC | 32 km | 52 km WSW of Carahue, Chile |
| M4.7 | Oct 28, 15:40 UTC | 10 km | 81 km ENE of Mazha, China |
| M2.5 | Oct 28, 15:19 UTC | 34 km | 10 km ESE of Esperanza, Puerto Rico |
| M5.5 | Oct 28, 15:07 UTC | 41 km | 5 km ESE of Asahi, Japan |
| M2.9 | Oct 28, 13:54 UTC | 4 km | 157 km S of Unalaska, Alaska |
| M3.3 | Oct 28, 13:34 UTC | 14 km | 56 km N of Cruz Bay, U.S. Virgin Islands |
| M4.5 | Oct 28, 13:31 UTC | 10 km | 13 km WSW of Āwash, Ethiopia |
| M4.6 | Oct 28, 12:58 UTC | 130 km | south of the Fiji Islands |
| M5.0 | Oct 28, 12:47 UTC | 10 km | Reykjanes Ridge |
| M4.9 | Oct 28, 12:35 UTC | 10 km | 88 km SE of Hihifo, Tonga |
| M4.9 | Oct 28, 12:14 UTC | 10 km | 1 km WSW of Butulan, Philippines |
| M4.0 | Oct 28, 12:01 UTC | 12 km | 10 km N of Lake Pillsbury, CA |
| M5.0 | Oct 28, 11:56 UTC | 10 km | Reykjanes Ridge |
| M5.5 | Oct 28, 11:37 UTC | 10 km | Reykjanes Ridge |
| M3.0 | Oct 28, 10:56 UTC | 70 km | 25 km ESE of Kasilof, Alaska |
| M3.9 | Oct 28, 09:51 UTC | 83 km | 26 km S of Boca de Yuma, Dominican Republic |
| M4.1 | Oct 28, 09:44 UTC | 25 km | 21 km SE of Esperanza, Puerto Rico |
| M4.8 | Oct 28, 09:32 UTC | 84 km | 29 km SSW of Sarangani, Philippines |
| M2.6 | Oct 28, 08:52 UTC | 6 km | 11 km SW of Jal, New Mexico |
| M4.7 | Oct 28, 07:02 UTC | 186 km | 39 km SSW of Serrezuela, Argentina |
| M2.8 | Oct 28, 06:32 UTC | 161 km | 66 km SE of King Salmon, Alaska |
| M5.0 | Oct 28, 06:12 UTC | 10 km | 205 km SSE of Vilyuchinsk, Russia |
| M5.0 | Oct 28, 04:31 UTC | 10 km | 200 km W of Sola, Vanuatu |
| M4.3 | Oct 28, 03:44 UTC | 141 km | Banda Sea |
| M5.6 | Oct 28, 02:59 UTC | 10 km | 174 km NW of Port-Olry, Vanuatu |
| M2.5 | Oct 28, 02:41 UTC | 7 km | 11 km SE of Ocotillo Wells, CA |
| M6.0 | Oct 28, 02:21 UTC | 10 km | 214 km NW of Port-Olry, Vanuatu |
| M5.2 | Oct 28, 02:17 UTC | 10 km | 220 km NW of Port-Olry, Vanuatu |
| M4.8 | Oct 28, 02:13 UTC | 10 km | 217 km NW of Port-Olry, Vanuatu |
| M5.5 | Oct 28, 01:39 UTC | 10 km | 221 km NW of Port-Olry, Vanuatu |
| M5.2 | Oct 28, 01:11 UTC | 46 km | 6 km NW of Balangonan, Philippines |
| M3.4 | Oct 28, 01:00 UTC | 10 km | 31 km N of Isabela, Puerto Rico |
| M4.0 | Oct 28, 00:51 UTC | 10 km | 78 km SSW of Fīrūzābād, Iran |
| M3.5 | Oct 28, 00:48 UTC | 43 km | 27 km E of Point Possession, Alaska |
| M5.1 | Oct 27, 23:43 UTC | 58 km | 7 km N of Balangonan, Philippines |
| M2.8 | Oct 27, 23:34 UTC | 10 km | 236 km W of Ferndale, California |
| M4.3 | Oct 27, 23:23 UTC | 120 km | 25 km SSE of Calingasta, Argentina |
| M2.6 | Oct 27, 23:17 UTC | 0 km | 24 km WNW of Volcano, Hawaii |
| M5.4 | Oct 27, 23:14 UTC | 101 km | 193 km WSW of Merizo Village, Guam |
How to read this
Magnitude is logarithmic: each whole step is about 32 times more energy released. A day with no large earthquakes is normal. Depth matters too — shallow quakes shake the surface more strongly than deep ones of the same magnitude. These figures are automated USGS readings and can be revised.