M2.8 earthquake — 144 km SSE of False Pass, Alaska

An magnitude 2.8 earthquake occurred 144 km SSE of False Pass, Alaska on Sep 18, 2026 at 05:25 UTC. The epicenter was at a depth of 4 km — a shallow earthquake. Shallow quakes concentrate their energy near the surface, so they tend to produce stronger shaking close to the epicenter.
Event data
| Magnitude | M2.8 |
|---|---|
| Depth | 4.0 km |
| Coordinates | 53.620, -162.745 |
| Time | Sep 18, 05:25 UTC |
| Location | 144 km SSE of False Pass, Alaska |
| USGS event ID | aka2026smqnoq |
What this magnitude typically means
Very small earthquakes are usually only detected by instruments and are rarely felt. They are a normal part of background seismic activity. Tremor does not compute a single local shaking figure here, because how strong a quake feels at any address depends on distance, depth and local geology — open the interactive globe to explore the ShakeMap and estimated intensity.
Nearby recent earthquakes
| Magnitude | Distance | Time (UTC) | Location |
|---|---|---|---|
| M2.5 | 100 km | Sep 16, 15:16 UTC | 106 km SSW of False Pass, Alaska |
| M5.0 | 104 km | Sep 20, 21:06 UTC | 248 km SSE of False Pass, Alaska |
| M3.0 | 111 km | Sep 17, 18:58 UTC | 91 km SSE of King Cove, Alaska |
| M2.5 | 135 km | Sep 17, 05:24 UTC | 98 km SE of Akutan, Alaska |
| M2.9 | 210 km | Sep 17, 11:50 UTC | 102 km SSE of Sand Point, Alaska |
| M2.5 | 220 km | Sep 17, 13:11 UTC | 94 km SSE of Sand Point, Alaska |
Earthquake activity in this area
See this quake on the live 3D globeShakeMap, seismogram and aftershock forecastGet earthquake alertsWatchlists with email, push and Slack
Source: USGS earthquake catalog. Automated readings may be revised. Not for emergency use.