M5.0 earthquake — 248 km SSE of False Pass, Alaska

A moderate magnitude 5.0 earthquake occurred 248 km SSE of False Pass, Alaska on Sep 20, 2026 at 21:06 UTC. The epicenter was at a depth of 10 km — a shallow earthquake. Shallow quakes concentrate their energy near the surface, so they tend to produce stronger shaking close to the epicenter.
Event data
| Magnitude | M5.0 |
|---|---|
| Depth | 10.0 km |
| Coordinates | 52.697, -162.469 |
| Time | Sep 20, 21:06 UTC |
| Location | 248 km SSE of False Pass, Alaska |
| USGS event ID | us7000tit6 |
What this magnitude typically means
Moderate earthquakes are widely felt and can cause light damage close to the epicenter. The shaking you actually experience depends on how far away you are and what kind of ground you are on. Tremor does not compute a single local shaking figure here, because how strong a quake feels at any address depends on distance, depth and local geology — open the interactive globe to explore the ShakeMap and estimated intensity.
Nearby recent earthquakes
| Magnitude | Distance | Time (UTC) | Location |
|---|---|---|---|
| M2.9 | 126 km | Sep 14, 11:32 UTC | 194 km SSE of Akutan, Alaska |
| M2.7 | 150 km | Sep 16, 06:09 UTC | 99 km S of False Pass, Alaska |
| M3.3 | 163 km | Sep 14, 10:29 UTC | 116 km SE of Akutan, Alaska |
| M2.6 | 181 km | Sep 16, 03:41 UTC | 98 km SE of Akutan, Alaska |
| M2.5 | 182 km | Sep 16, 15:16 UTC | 106 km SSW of False Pass, Alaska |
| M2.5 | 204 km | Sep 16, 01:58 UTC | 59 km S of King Cove, Alaska |
Earthquake activity in this area
Source: USGS earthquake catalog. Automated readings may be revised. Not for emergency use.