M3.0 earthquake — 91 km SSE of King Cove, Alaska

An magnitude 3.0 earthquake occurred 91 km SSE of King Cove, Alaska on Sep 17, 2026 at 18:58 UTC. The epicenter was at a depth of 4 km — a shallow earthquake. Shallow quakes concentrate their energy near the surface, so they tend to produce stronger shaking close to the epicenter.
Event data
| Magnitude | M3.0 |
|---|---|
| Depth | 3.6 km |
| Coordinates | 54.353, -161.591 |
| Time | Sep 17, 18:58 UTC |
| Location | 91 km SSE of King Cove, Alaska |
| USGS event ID | aka2026slvqoy |
What this magnitude typically means
Minor earthquakes are often felt close to the epicenter but almost never cause damage. Whether you feel one at all depends on how near and how shallow it is. Tremor does not compute a single local shaking figure here, because how strong a quake feels at any address depends on distance, depth and local geology — open the interactive globe to explore the ShakeMap and estimated intensity.
Nearby recent earthquakes
| Magnitude | Distance | Time (UTC) | Location |
|---|---|---|---|
| M2.8 | 111 km | Sep 18, 05:25 UTC | 144 km SSE of False Pass, Alaska |
| M2.9 | 111 km | Sep 17, 11:50 UTC | 102 km SSE of Sand Point, Alaska |
| M2.5 | 118 km | Sep 17, 13:11 UTC | 94 km SSE of Sand Point, Alaska |
| M3.5 | 120 km | Sep 22, 20:50 UTC | 53 km SE of Sand Point, Alaska |
| M2.5 | 170 km | Sep 16, 15:16 UTC | 106 km SSW of False Pass, Alaska |
| M2.7 | 183 km | Sep 22, 19:51 UTC | 76 km S of Perryville, Alaska |
Earthquake activity in this area
Source: USGS earthquake catalog. Automated readings may be revised. Not for emergency use.