M5.0 earthquake — Fiji region

A moderate magnitude 5.0 earthquake occurred Fiji region on Sep 3, 2026 at 18:31 UTC. The epicenter was at a depth of 619 km — a deep earthquake. Deep quakes can be felt over very large distances but usually cause less surface damage than shallow ones.
Event data
| Magnitude | M5.0 |
|---|---|
| Depth | 619.0 km |
| Coordinates | -18.766, -177.457 |
| Time | Sep 3, 18:31 UTC |
| Location | Fiji region |
| USGS event ID | us7000te2i |
What this magnitude typically means
Moderate earthquakes are widely felt and can cause light damage close to the epicenter. The shaking you actually experience depends on how far away you are and what kind of ground you are on. Tremor does not compute a single local shaking figure here, because how strong a quake feels at any address depends on distance, depth and local geology — open the interactive globe to explore the ShakeMap and estimated intensity.
Nearby recent earthquakes
| Magnitude | Distance | Time (UTC) | Location |
|---|---|---|---|
| M4.6 | 157 km | Sep 3, 00:09 UTC | 285 km ENE of Levuka, Fiji |
| M4.9 | 181 km | Aug 27, 23:02 UTC | 264 km WNW of Houma, Tonga |
| M4.8 | 191 km | Sep 1, 01:29 UTC | 292 km WNW of Houma, Tonga |
| M4.9 | 229 km | Sep 1, 10:34 UTC | 117 km WNW of Pangai, Tonga |
| M4.5 | 250 km | Sep 3, 07:46 UTC | 122 km WNW of Houma, Tonga |
| M4.2 | 284 km | Aug 30, 22:51 UTC | 266 km W of Houma, Tonga |
Earthquake activity in this area
Source: USGS earthquake catalog. Automated readings may be revised. Not for emergency use.