Recent earthquakes in Tonga
Tonga sits along the Tonga Trench, where the Pacific Plate subducts beneath the Australian Plate at one of the fastest convergence rates on Earth. This produces very frequent earthquakes, both shallow megathrust events and deep-focus quakes, plus submarine volcanism. The 2022 Hunga Tonga-Hunga Haʻapai volcanic eruption nearby was among the most powerful ever recorded. In the past 24 hours, Tonga has recorded 4 earthquakes, the largest an M5.4 (153 km NE of Neiafu, Tonga).
Counts include M2.5+ events — the smallest size USGS reports consistently worldwide.
Recent earthquakes
| Magnitude | Time (UTC) | Depth | Location |
|---|---|---|---|
| M5.0 | Jul 29, 03:52 UTC | 10 km | south of Tonga |
| M5.4 | Jul 29, 00:47 UTC | 10 km | 153 km NE of Neiafu, Tonga |
| M5.1 | Jul 28, 20:23 UTC | 575 km | south of the Fiji Islands |
| M4.5 | Jul 28, 19:25 UTC | 123 km | 92 km S of Hihifo, Tonga |
| M5.1 | Jul 27, 23:12 UTC | 10 km | south of Tonga |
| M5.2 | Jul 27, 08:47 UTC | 10 km | south of Tonga |
| M5.2 | Jul 27, 08:44 UTC | 10 km | south of Tonga |
| M4.8 | Jul 27, 05:55 UTC | 10 km | south of Tonga |
| M5.2 | Jul 27, 03:36 UTC | 10 km | south of Tonga |
| M5.0 | Jul 27, 03:12 UTC | 10 km | south of Tonga |
| M4.9 | Jul 27, 02:42 UTC | 10 km | south of Tonga |
| M4.9 | Jul 27, 02:32 UTC | 10 km | south of Tonga |
| M5.1 | Jul 27, 01:54 UTC | 10 km | south of Tonga |
| M4.9 | Jul 27, 01:38 UTC | 10 km | south of Tonga |
| M4.9 | Jul 27, 01:34 UTC | 10 km | south of Tonga |
| M4.6 | Jul 27, 01:05 UTC | 80 km | 68 km S of Hihifo, Tonga |
| M4.6 | Jul 26, 18:15 UTC | 535 km | south of the Fiji Islands |
| M4.3 | Jul 26, 00:02 UTC | 395 km | 279 km WSW of Houma, Tonga |
| M4.9 | Jul 24, 17:14 UTC | 51 km | 71 km SW of Pangai, Tonga |
| M4.2 | Jul 24, 10:09 UTC | 602 km | 270 km E of Levuka, Fiji |
| M4.2 | Jul 24, 08:20 UTC | 570 km | 213 km ENE of Levuka, Fiji |
| M4.5 | Jul 23, 20:22 UTC | 489 km | 286 km ESE of Levuka, Fiji |
| M4.5 | Jul 23, 19:42 UTC | 542 km | 275 km E of Levuka, Fiji |
| M4.9 | Jul 22, 21:58 UTC | 71 km | 17 km NW of Hihifo, Tonga |
Notable recent activity
A moderate M5.4 earthquake struck 153 km NE of Neiafu, Tonga at 00:47 UTC on Jul 29 at a depth of 10 km.
A moderate M5.2 earthquake struck south of Tonga at 03:36 UTC on Jul 27 at a depth of 10 km.
A moderate M5.2 earthquake struck south of Tonga at 08:44 UTC on Jul 27 at a depth of 10 km.
Frequently asked questions
Why does Tonga have so many earthquakes?
The Pacific Plate subducts beneath Tonga along the Tonga Trench at up to 24 cm per year, among the fastest plate convergence rates measured. This rapid subduction generates abundant earthquakes across a wide range of depths.
Does Tonga get tsunamis?
Yes. Tonga faces tsunami risk from both large offshore earthquakes and submarine volcanic eruptions, as the devastating 2022 Hunga Tonga eruption demonstrated. Coastal communities are advised to move to high ground after strong shaking.
How large can Tonga's earthquakes be?
The Tonga region regularly produces magnitude 7 earthquakes and occasional magnitude 8 events, including deep-focus quakes. A magnitude 8.0 earthquake struck the Tonga area in May 2006.
Nearby regions
Live data from the USGS earthquake feeds. Magnitudes and depths are automated readings and may be revised. Not for emergency use.