M4.5 earthquake — 92 km S of False Pass, Alaska

An magnitude 4.5 earthquake occurred 92 km S of False Pass, Alaska on Sep 11, 2026 at 07:31 UTC. The epicenter was at a depth of 43 km — a shallow earthquake. Shallow quakes concentrate their energy near the surface, so they tend to produce stronger shaking close to the epicenter.
Event data
| Magnitude | M4.5 |
|---|---|
| Depth | 43.1 km |
| Coordinates | 54.034, -163.155 |
| Time | Sep 11, 07:31 UTC |
| Location | 92 km S of False Pass, Alaska |
| USGS event ID | us7000tgk1 |
What this magnitude typically means
Light earthquakes are felt by most people nearby but rarely cause damage. Distance, depth, and soil type determine whether a quake feels sharp or barely noticeable. Tremor does not compute a single local shaking figure here, because how strong a quake feels at any address depends on distance, depth and local geology — open the interactive globe to explore the ShakeMap and estimated intensity.
Nearby recent earthquakes
| Magnitude | Distance | Time (UTC) | Location |
|---|---|---|---|
| M3.0 | 44 km | Sep 6, 12:49 UTC | 103 km SE of False Pass, Alaska |
| M2.7 | 47 km | Sep 7, 14:27 UTC | 96 km SE of False Pass, Alaska |
| M4.1 | 108 km | Sep 8, 10:49 UTC | 105 km SSE of King Cove, Alaska |
| M2.6 | 121 km | Sep 6, 22:44 UTC | 101 km SE of King Cove, Alaska |
| M2.8 | 125 km | Sep 6, 20:27 UTC | 85 km SE of Akutan, Alaska |
| M2.5 | 125 km | Sep 5, 18:32 UTC | 96 km SE of Akutan, Alaska |
Earthquake activity in this area
Source: USGS earthquake catalog. Automated readings may be revised. Not for emergency use.