M3.0 earthquake — 103 km SE of False Pass, Alaska

An magnitude 3.0 earthquake occurred 103 km SE of False Pass, Alaska on Sep 6, 2026 at 12:49 UTC. The epicenter was at a depth of 2 km — a shallow earthquake. Shallow quakes concentrate their energy near the surface, so they tend to produce stronger shaking close to the epicenter.
Event data
| Magnitude | M3.0 |
|---|---|
| Depth | 2.4 km |
| Coordinates | 54.100, -162.488 |
| Time | Sep 6, 12:49 UTC |
| Location | 103 km SE of False Pass, Alaska |
| USGS event ID | aka2026rrbcak |
What this magnitude typically means
Minor earthquakes are often felt close to the epicenter but almost never cause damage. Whether you feel one at all depends on how near and how shallow it is. Tremor does not compute a single local shaking figure here, because how strong a quake feels at any address depends on distance, depth and local geology — open the interactive globe to explore the ShakeMap and estimated intensity.
Nearby recent earthquakes
| Magnitude | Distance | Time (UTC) | Location |
|---|---|---|---|
| M2.7 | 9 km | Sep 7, 14:27 UTC | 96 km SE of False Pass, Alaska |
| M4.5 | 44 km | Sep 11, 07:31 UTC | 92 km S of False Pass, Alaska |
| M4.1 | 64 km | Sep 8, 10:49 UTC | 105 km SSE of King Cove, Alaska |
| M2.6 | 77 km | Sep 6, 22:44 UTC | 101 km SE of King Cove, Alaska |
| M2.8 | 104 km | Sep 6, 09:52 UTC | 100 km SSW of Sand Point, Alaska |
| M2.5 | 124 km | Sep 6, 20:22 UTC | 91 km S of Sand Point, Alaska |
Earthquake activity in this area
Source: USGS earthquake catalog. Automated readings may be revised. Not for emergency use.