M5.0 earthquake — 248 km SSE of False Pass, Alaska

A moderate magnitude 5.0 earthquake occurred 248 km SSE of False Pass, Alaska on Sep 20, 2026 at 21:06 UTC. The epicenter was at a depth of 10 km — a shallow earthquake. Shallow quakes concentrate their energy near the surface, so they tend to produce stronger shaking close to the epicenter.
Event data
| Magnitude | M5.0 |
|---|---|
| Depth | 10.0 km |
| Coordinates | 52.697, -162.469 |
| Time | Sep 20, 21:06 UTC |
| Location | 248 km SSE of False Pass, Alaska |
| USGS event ID | us7000tit6 |
What this magnitude typically means
Moderate earthquakes are widely felt and can cause light damage close to the epicenter. The shaking you actually experience depends on how far away you are and what kind of ground you are on. Tremor does not compute a single local shaking figure here, because how strong a quake feels at any address depends on distance, depth and local geology — open the interactive globe to explore the ShakeMap and estimated intensity.
Nearby recent earthquakes
| Magnitude | Distance | Time (UTC) | Location |
|---|---|---|---|
| M3.8 | 121 km | Sep 24, 07:22 UTC | 151 km S of False Pass, Alaska |
| M2.9 | 230 km | Sep 20, 02:37 UTC | 95 km S of Sand Point, Alaska |
| M2.5 | 254 km | Sep 19, 07:53 UTC | 96 km SSE of Sand Point, Alaska |
| M2.5 | 260 km | Sep 19, 04:56 UTC | 98 km SSE of Sand Point, Alaska |
| M2.8 | 261 km | Sep 20, 08:36 UTC | 95 km SSE of Sand Point, Alaska |
| M3.5 | 296 km | Sep 22, 20:50 UTC | 53 km SE of Sand Point, Alaska |
Earthquake activity in this area
Source: USGS earthquake catalog. Automated readings may be revised. Not for emergency use.