M3.8 earthquake — 151 km S of False Pass, Alaska

An magnitude 3.8 earthquake occurred 151 km S of False Pass, Alaska on Sep 24, 2026 at 07:22 UTC. The epicenter was at a depth of 9 km — a shallow earthquake. Shallow quakes concentrate their energy near the surface, so they tend to produce stronger shaking close to the epicenter.
Event data
| Magnitude | M3.8 |
|---|---|
| Depth | 9.3 km |
| Coordinates | 53.500, -163.701 |
| Time | Sep 24, 07:22 UTC |
| Location | 151 km S of False Pass, Alaska |
| USGS event ID | aka2026sxwopr |
What this magnitude typically means
Minor earthquakes are often felt close to the epicenter but almost never cause damage. Whether you feel one at all depends on how near and how shallow it is. Tremor does not compute a single local shaking figure here, because how strong a quake feels at any address depends on distance, depth and local geology — open the interactive globe to explore the ShakeMap and estimated intensity.
Nearby recent earthquakes
| Magnitude | Distance | Time (UTC) | Location |
|---|---|---|---|
| M5.0 | 118 km | Sep 20, 21:06 UTC | 244 km SSE of False Pass, Alaska |
| M2.9 | 224 km | Sep 20, 02:37 UTC | 95 km S of Sand Point, Alaska |
| M2.5 | 260 km | Sep 19, 07:53 UTC | 96 km SSE of Sand Point, Alaska |
| M2.5 | 267 km | Sep 19, 04:56 UTC | 98 km SSE of Sand Point, Alaska |
| M2.8 | 267 km | Sep 20, 08:36 UTC | 95 km SSE of Sand Point, Alaska |
| M3.5 | 273 km | Sep 24, 11:34 UTC | 119 km ESE of Nikolski, Alaska |
Earthquake activity in this area
Source: USGS earthquake catalog. Automated readings may be revised. Not for emergency use.