M5.0 earthquake — 112 km WNW of Pangai, Tonga

A moderate magnitude 5.0 earthquake occurred 112 km WNW of Pangai, Tonga on Sep 1, 2026 at 10:34 UTC. The epicenter was at a depth of 159 km — an intermediate-depth earthquake. Intermediate quakes spread their energy over a wider area and are often felt across a broad region.
Event data
| Magnitude | M5.0 |
|---|---|
| Depth | 159.3 km |
| Coordinates | -19.502, -175.371 |
| Time | Sep 1, 10:34 UTC |
| Location | 112 km WNW of Pangai, Tonga |
| USGS event ID | us7000tdbc |
What this magnitude typically means
Moderate earthquakes are widely felt and can cause light damage close to the epicenter. The shaking you actually experience depends on how far away you are and what kind of ground you are on. Tremor does not compute a single local shaking figure here, because how strong a quake feels at any address depends on distance, depth and local geology — open the interactive globe to explore the ShakeMap and estimated intensity.
Nearby recent earthquakes
| Magnitude | Distance | Time (UTC) | Location |
|---|---|---|---|
| M4.8 | 165 km | Sep 22, 20:11 UTC | 26 km NW of Houma, Tonga |
| M4.2 | 231 km | Sep 21, 17:22 UTC | Fiji region |
| M4.4 | 233 km | Sep 21, 20:53 UTC | Fiji region |
| M4.3 | 248 km | Sep 20, 06:30 UTC | Fiji region |
| M4.3 | 265 km | Sep 24, 00:53 UTC | 282 km WNW of Neiafu, Tonga |
| M4.4 | 269 km | Sep 20, 15:33 UTC | 276 km WNW of Houma, Tonga |
Earthquake activity in this area
Source: USGS earthquake catalog. Automated readings may be revised. Not for emergency use.