M5.2 earthquake — 104 km W of Hihifo, Tonga

A moderate magnitude 5.2 earthquake occurred 104 km W of Hihifo, Tonga on Sep 20, 2026 at 13:00 UTC. The epicenter was at a depth of 10 km — a shallow earthquake. Shallow quakes concentrate their energy near the surface, so they tend to produce stronger shaking close to the epicenter.
Event data
| Magnitude | M5.2 |
|---|---|
| Depth | 10.0 km |
| Coordinates | -15.873, -174.767 |
| Time | Sep 20, 13:00 UTC |
| Location | 104 km W of Hihifo, Tonga |
| USGS event ID | us7000tirq |
What this magnitude typically means
Moderate earthquakes are widely felt and can cause light damage close to the epicenter. The shaking you actually experience depends on how far away you are and what kind of ground you are on. Tremor does not compute a single local shaking figure here, because how strong a quake feels at any address depends on distance, depth and local geology — open the interactive globe to explore the ShakeMap and estimated intensity.
Nearby recent earthquakes
| Magnitude | Distance | Time (UTC) | Location |
|---|---|---|---|
| M5.0 | 2 km | Sep 20, 05:07 UTC | 103 km W of Hihifo, Tonga |
| M4.9 | 21 km | Sep 20, 00:33 UTC | 85 km W of Hihifo, Tonga |
| M4.4 | 101 km | Sep 20, 17:17 UTC | 135 km SW of Hihifo, Tonga |
| M5.7 | 110 km | Sep 23, 14:41 UTC | 180 km NW of Hihifo, Tonga |
| M4.9 | 141 km | Sep 23, 17:20 UTC | 193 km SE of Mata-Utu, Wallis and Futuna |
| M4.3 | 219 km | Sep 24, 00:53 UTC | 282 km WNW of Neiafu, Tonga |
Earthquake activity in this area
Source: USGS earthquake catalog. Automated readings may be revised. Not for emergency use.