M3.9 earthquake — off the coast of Oregon

An magnitude 3.9 earthquake occurred off the coast of Oregon on Sep 7, 2026 at 01:30 UTC. The epicenter was at a depth of 12 km — a shallow earthquake. Shallow quakes concentrate their energy near the surface, so they tend to produce stronger shaking close to the epicenter.
Event data
| Magnitude | M3.9 |
|---|---|
| Depth | 12.3 km |
| Coordinates | 43.778, -128.191 |
| Time | Sep 7, 01:30 UTC |
| Location | off the coast of Oregon |
| USGS event ID | us7000tesk |
What this magnitude typically means
Minor earthquakes are often felt close to the epicenter but almost never cause damage. Whether you feel one at all depends on how near and how shallow it is. Tremor does not compute a single local shaking figure here, because how strong a quake feels at any address depends on distance, depth and local geology — open the interactive globe to explore the ShakeMap and estimated intensity.
Nearby recent earthquakes
| Magnitude | Distance | Time (UTC) | Location |
|---|---|---|---|
| M5.3 | 14 km | Sep 7, 01:30 UTC | off the coast of Oregon |
| M3.7 | 73 km | Sep 4, 09:25 UTC | off the coast of Oregon |
| M2.7 | 129 km | Aug 31, 08:59 UTC | 186 km W of Bandon, Oregon |
| M3.2 | 131 km | Sep 3, 04:13 UTC | 196 km W of Port Orford, Oregon |
| M2.6 | 195 km | Sep 7, 02:35 UTC | 134 km W of Dunes City, Oregon |
| M2.9 | 271 km | Sep 5, 03:08 UTC | 62 km W of Yachats, Oregon |
Source: USGS earthquake catalog. Automated readings may be revised. Not for emergency use.