M3.4 earthquake — offshore

An magnitude 3.4 earthquake occurred in an offshore area on Aug 2, 2026 at 16:42 UTC. The epicenter was at a depth of 100 km — an intermediate-depth earthquake. Intermediate quakes spread their energy over a wider area and are often felt across a broad region.
Event data
| Magnitude | M3.4 |
|---|---|
| Depth | 99.8 km |
| Coordinates | 55.026, -161.707 |
| Time | Aug 2, 16:42 UTC |
| Location | — |
| USGS event ID | us6000thmq |
What this magnitude typically means
Minor earthquakes are often felt close to the epicenter but almost never cause damage. Whether you feel one at all depends on how near and how shallow it is. Tremor does not compute a single local shaking figure here, because how strong a quake feels at any address depends on distance, depth and local geology — open the interactive globe to explore the ShakeMap and estimated intensity.
Nearby recent earthquakes
| Magnitude | Distance | Time (UTC) | Location |
|---|---|---|---|
| M2.7 | 44 km | Jul 30, 04:56 UTC | 48 km SW of Sand Point, Alaska |
| M2.5 | 59 km | Jul 29, 16:44 UTC | 87 km SE of King Cove, Alaska |
| M3.4 | 74 km | Jul 31, 17:15 UTC | 92 km SSE of King Cove, Alaska |
| M2.6 | 96 km | Aug 3, 12:40 UTC | 24 km SE of False Pass, Alaska |
| M2.6 | 109 km | Jul 29, 21:13 UTC | 73 km SSE of Sand Point, Alaska |
| M2.8 | 114 km | Jul 30, 03:14 UTC | 93 km SSE of Sand Point, Alaska |
Earthquake activity in this area
See this quake on the live 3D globeShakeMap, seismogram and aftershock forecastGet earthquake alertsWatchlists with email, push and Slack
Source: USGS earthquake catalog. Automated readings may be revised. Not for emergency use.