M2.7 earthquake — 99 km SE of False Pass, Alaska

An magnitude 2.7 earthquake occurred 99 km SE of False Pass, Alaska on Aug 5, 2026 at 21:50 UTC. The epicenter was at a depth of 8 km — a shallow earthquake. Shallow quakes concentrate their energy near the surface, so they tend to produce stronger shaking close to the epicenter.
Event data
| Magnitude | M2.7 |
|---|---|
| Depth | 8.3 km |
| Coordinates | 54.127, -162.511 |
| Time | Aug 5, 21:50 UTC |
| Location | 99 km SE of False Pass, Alaska |
| USGS event ID | aka2026pkqlcn |
What this magnitude typically means
Very small earthquakes are usually only detected by instruments and are rarely felt. They are a normal part of background seismic activity. Tremor does not compute a single local shaking figure here, because how strong a quake feels at any address depends on distance, depth and local geology — open the interactive globe to explore the ShakeMap and estimated intensity.
Nearby recent earthquakes
| Magnitude | Distance | Time (UTC) | Location |
|---|---|---|---|
| M2.9 | 64 km | Aug 5, 21:17 UTC | 102 km SSE of King Cove, Alaska |
| M2.5 | 97 km | Aug 5, 18:03 UTC | 123 km SSW of False Pass, Alaska |
| M2.8 | 98 km | Aug 5, 17:44 UTC | 120 km SSW of False Pass, Alaska |
| M3.5 | 100 km | Aug 6, 21:46 UTC | 109 km SSW of False Pass, Alaska |
| M2.7 | 111 km | Aug 5, 16:56 UTC | 119 km ESE of Akutan, Alaska |
| M2.6 | 121 km | Aug 6, 00:11 UTC | 90 km SSW of Sand Point, Alaska |
Earthquake activity in this area
See this quake on the live 3D globeShakeMap, seismogram and aftershock forecastGet earthquake alertsWatchlists with email, push and Slack
Source: USGS earthquake catalog. Automated readings may be revised. Not for emergency use.