M4.8 earthquake — 9 km E of Quebro, Panama

An magnitude 4.8 earthquake occurred 9 km E of Quebro, Panama on Oct 9, 2026 at 18:09 UTC. The epicenter was at a depth of 10 km — a shallow earthquake. Shallow quakes concentrate their energy near the surface, so they tend to produce stronger shaking close to the epicenter.
Event data
| Magnitude | M4.8 |
|---|---|
| Depth | 10.0 km |
| Coordinates | 7.446, -80.798 |
| Time | Oct 9, 18:09 UTC |
| Location | 9 km E of Quebro, Panama |
| USGS event ID | us6000u2uk |
What this magnitude typically means
Light earthquakes are felt by most people nearby but rarely cause damage. Distance, depth, and soil type determine whether a quake feels sharp or barely noticeable. Tremor does not compute a single local shaking figure here, because how strong a quake feels at any address depends on distance, depth and local geology — open the interactive globe to explore the ShakeMap and estimated intensity.
Nearby recent earthquakes
| Magnitude | Distance | Time (UTC) | Location |
|---|---|---|---|
| M4.0 | 18 km | Oct 22, 03:24 UTC | 2 km N of El Cortezo, Panama |
| M4.3 | 25 km | Oct 20, 22:51 UTC | 6 km SE of Pitaloza Arriba, Panama |
| M4.0 | 52 km | Oct 23, 01:19 UTC | 2 km S of Valle Rico, Panama |
| M5.4 | 232 km | Oct 20, 17:05 UTC | 192 km S of Burica, Panama |
| M4.5 | 255 km | Oct 20, 17:18 UTC | 215 km S of Burica, Panama |
Source: USGS earthquake catalog. Automated readings may be revised. Not for emergency use.