M5.1 earthquake — 8 km NNE of Quebro, Panama

A moderate magnitude 5.1 earthquake occurred 8 km NNE of Quebro, Panama on Oct 9, 2026 at 18:06 UTC. The epicenter was at a depth of 10 km — a shallow earthquake. Shallow quakes concentrate their energy near the surface, so they tend to produce stronger shaking close to the epicenter.
Event data
| Magnitude | M5.1 |
|---|---|
| Depth | 10.0 km |
| Coordinates | 7.505, -80.847 |
| Time | Oct 9, 18:06 UTC |
| Location | 8 km NNE of Quebro, Panama |
| USGS event ID | us6000u2us |
What this magnitude typically means
Moderate earthquakes are widely felt and can cause light damage close to the epicenter. The shaking you actually experience depends on how far away you are and what kind of ground you are on. Tremor does not compute a single local shaking figure here, because how strong a quake feels at any address depends on distance, depth and local geology — open the interactive globe to explore the ShakeMap and estimated intensity.
Nearby recent earthquakes
| Magnitude | Distance | Time (UTC) | Location |
|---|---|---|---|
| M4.0 | 24 km | Oct 22, 03:24 UTC | 2 km N of El Cortezo, Panama |
| M4.3 | 26 km | Oct 20, 22:51 UTC | 6 km SE of Pitaloza Arriba, Panama |
| M4.0 | 55 km | Oct 23, 01:19 UTC | 2 km S of Valle Rico, Panama |
| M5.4 | 231 km | Oct 20, 17:05 UTC | 192 km S of Burica, Panama |
| M4.5 | 255 km | Oct 20, 17:18 UTC | 215 km S of Burica, Panama |
Source: USGS earthquake catalog. Automated readings may be revised. Not for emergency use.