M4.9 earthquake — 6 km SSW of Asahi, Japan

An magnitude 4.9 earthquake occurred 6 km SSW of Asahi, Japan on Oct 7, 2026 at 19:13 UTC. The epicenter was at a depth of 49 km — a shallow earthquake. Shallow quakes concentrate their energy near the surface, so they tend to produce stronger shaking close to the epicenter.
Event data
| Magnitude | M4.9 |
|---|---|
| Depth | 49.5 km |
| Coordinates | 35.669, 140.612 |
| Time | Oct 7, 19:13 UTC |
| Location | 6 km SSW of Asahi, Japan |
| USGS event ID | us6000u0u7 |
What this magnitude typically means
Light earthquakes are felt by most people nearby but rarely cause damage. Distance, depth, and soil type determine whether a quake feels sharp or barely noticeable. Tremor does not compute a single local shaking figure here, because how strong a quake feels at any address depends on distance, depth and local geology — open the interactive globe to explore the ShakeMap and estimated intensity.
Nearby recent earthquakes
| Magnitude | Distance | Time (UTC) | Location |
|---|---|---|---|
| M5.5 | 9 km | Oct 28, 15:07 UTC | 5 km ESE of Asahi, Japan |
| M4.7 | 12 km | Oct 28, 18:32 UTC | 6 km N of Asahi, Japan |
| M4.3 | 25 km | Oct 28, 20:22 UTC | 10 km SSE of Hasaki, Japan |
| M4.8 | 211 km | Oct 27, 00:25 UTC | 54 km E of Tomioka, Japan |
| M4.6 | 265 km | Oct 27, 01:17 UTC | 203 km SSE of Tateyama, Japan |
| M4.5 | 266 km | Oct 25, 06:04 UTC | 74 km SSE of Onagawa Chō, Japan |
Earthquake activity in this area
Source: USGS earthquake catalog. Automated readings may be revised. Not for emergency use.