M3.2 earthquake — 54 km ENE of Cruz Bay, U.S. Virgin Islands

An magnitude 3.2 earthquake occurred 54 km ENE of Cruz Bay, U.S. Virgin Islands on Sep 10, 2026 at 09:48 UTC. The epicenter was at a depth of 59 km — a shallow earthquake. Shallow quakes concentrate their energy near the surface, so they tend to produce stronger shaking close to the epicenter.
Event data
| Magnitude | M3.2 |
|---|---|
| Depth | 58.9 km |
| Coordinates | 18.490, -64.305 |
| Time | Sep 10, 09:48 UTC |
| Location | 54 km ENE of Cruz Bay, U.S. Virgin Islands |
| USGS event ID | pr71531273 |
What this magnitude typically means
Minor earthquakes are often felt close to the epicenter but almost never cause damage. Whether you feel one at all depends on how near and how shallow it is. Tremor does not compute a single local shaking figure here, because how strong a quake feels at any address depends on distance, depth and local geology — open the interactive globe to explore the ShakeMap and estimated intensity.
Nearby recent earthquakes
| Magnitude | Distance | Time (UTC) | Location |
|---|---|---|---|
| M3.4 | 21 km | Sep 6, 03:55 UTC | 38 km NE of Cruz Bay, U.S. Virgin Islands |
| M3.1 | 59 km | Sep 9, 19:01 UTC | 71 km NNE of Cruz Bay, U.S. Virgin Islands |
| M3.5 | 59 km | Sep 12, 06:45 UTC | 72 km NNE of Cruz Bay, U.S. Virgin Islands |
| M2.9 | 68 km | Sep 10, 16:08 UTC | 55 km N of Charlotte Amalie, U.S. Virgin Islands |
| M3.0 | 69 km | Sep 8, 01:58 UTC | 56 km N of Charlotte Amalie, U.S. Virgin Islands |
| M3.0 | 75 km | Sep 7, 10:41 UTC | 38 km N of Charlotte Amalie, U.S. Virgin Islands |
Earthquake activity in this area
Source: USGS earthquake catalog. Automated readings may be revised. Not for emergency use.