M4.8 earthquake — 47 km WSW of Bahía Solano, Colombia

An magnitude 4.8 earthquake occurred 47 km WSW of Bahía Solano, Colombia on Sep 16, 2026 at 07:02 UTC. The epicenter was at a depth of 10 km — a shallow earthquake. Shallow quakes concentrate their energy near the surface, so they tend to produce stronger shaking close to the epicenter.
Event data
| Magnitude | M4.8 |
|---|---|
| Depth | 10.0 km |
| Coordinates | 6.097, -77.811 |
| Time | Sep 16, 07:02 UTC |
| Location | 47 km WSW of Bahía Solano, Colombia |
| USGS event ID | us7000thsp |
What this magnitude typically means
Light earthquakes are felt by most people nearby but rarely cause damage. Distance, depth, and soil type determine whether a quake feels sharp or barely noticeable. Tremor does not compute a single local shaking figure here, because how strong a quake feels at any address depends on distance, depth and local geology — open the interactive globe to explore the ShakeMap and estimated intensity.
Nearby recent earthquakes
| Magnitude | Distance | Time (UTC) | Location |
|---|---|---|---|
| M4.9 | 200 km | Sep 14, 21:13 UTC | 28 km WSW of Sipí, Colombia |
| M4.6 | 210 km | Sep 14, 22:39 UTC | 26 km SW of Sipí, Colombia |
| M4.5 | 210 km | Sep 14, 14:57 UTC | 11 km SSW of Sipí, Colombia |
| M4.6 | 211 km | Sep 16, 06:18 UTC | 23 km SW of Sipí, Colombia |
| M4.9 | 214 km | Sep 14, 20:02 UTC | 20 km SSW of Sipí, Colombia |
| M4.7 | 216 km | Sep 11, 16:42 UTC | 33 km SW of Sipí, Colombia |
Earthquake activity in this area
Source: USGS earthquake catalog. Automated readings may be revised. Not for emergency use.