M4.7 earthquake — 46 km NNE of Ruteng, Indonesia

An magnitude 4.7 earthquake occurred 46 km NNE of Ruteng, Indonesia on Sep 2, 2026 at 06:06 UTC. The epicenter was at a depth of 10 km — a shallow earthquake. Shallow quakes concentrate their energy near the surface, so they tend to produce stronger shaking close to the epicenter.
Event data
| Magnitude | M4.7 |
|---|---|
| Depth | 10.0 km |
| Coordinates | -8.219, 120.621 |
| Time | Sep 2, 06:06 UTC |
| Location | 46 km NNE of Ruteng, Indonesia |
| USGS event ID | us7000tdj7 |
What this magnitude typically means
Light earthquakes are felt by most people nearby but rarely cause damage. Distance, depth, and soil type determine whether a quake feels sharp or barely noticeable. Tremor does not compute a single local shaking figure here, because how strong a quake feels at any address depends on distance, depth and local geology — open the interactive globe to explore the ShakeMap and estimated intensity.
Nearby recent earthquakes
| Magnitude | Distance | Time (UTC) | Location |
|---|---|---|---|
| M5.5 | 11 km | Sep 21, 01:41 UTC | 35 km NNE of Ruteng, Indonesia |
| M4.7 | 13 km | Sep 18, 12:20 UTC | 34 km NNE of Ruteng, Indonesia |
| M4.5 | 22 km | Sep 23, 02:02 UTC | 63 km NE of Ruteng, Indonesia |
| M5.1 | 29 km | Sep 19, 13:56 UTC | 67 km NE of Ruteng, Indonesia |
| M4.7 | 95 km | Sep 22, 03:36 UTC | 54 km NNW of Ende, Indonesia |
| M4.5 | 139 km | Sep 24, 03:30 UTC | 31 km NNW of Komodo, Indonesia |
Earthquake activity in this area
Source: USGS earthquake catalog. Automated readings may be revised. Not for emergency use.