M3.2 earthquake — 40 km ESE of Naalehu, Hawaii

An magnitude 3.2 earthquake occurred 40 km ESE of Naalehu, Hawaii on Aug 12, 2026 at 03:16 UTC. The epicenter was at a depth of 13 km — a shallow earthquake. Shallow quakes concentrate their energy near the surface, so they tend to produce stronger shaking close to the epicenter.
Event data
| Magnitude | M3.2 |
|---|---|
| Depth | 13.1 km |
| Coordinates | 18.884, -155.243 |
| Time | Aug 12, 03:16 UTC |
| Location | 40 km ESE of Naalehu, Hawaii |
| USGS event ID | hv75018276 |
What this magnitude typically means
Minor earthquakes are often felt close to the epicenter but almost never cause damage. Whether you feel one at all depends on how near and how shallow it is. Tremor does not compute a single local shaking figure here, because how strong a quake feels at any address depends on distance, depth and local geology — open the interactive globe to explore the ShakeMap and estimated intensity.
Nearby recent earthquakes
| Magnitude | Distance | Time (UTC) | Location |
|---|---|---|---|
| M5.2 | 1 km | Aug 12, 03:48 UTC | 42 km ESE of Naalehu, Hawaii |
| M3.4 | 3 km | Aug 10, 06:22 UTC | 43 km ESE of Naalehu, Hawaii |
| M3.3 | 3 km | Aug 11, 13:55 UTC | 44 km ESE of Naalehu, Hawaii |
| M2.6 | 4 km | Aug 9, 21:57 UTC | 44 km ESE of Naalehu, Hawaii |
| M2.8 | 5 km | Aug 10, 06:16 UTC | 45 km ESE of Naalehu, Hawaii |
| M3.1 | 5 km | Aug 11, 13:31 UTC | 46 km ESE of Naalehu, Hawaii |
Earthquake activity in this area
Source: USGS earthquake catalog. Automated readings may be revised. Not for emergency use.