M3.2 earthquake — 39 km SSW of Karluk, Alaska

An magnitude 3.2 earthquake occurred 39 km SSW of Karluk, Alaska on Aug 11, 2026 at 14:28 UTC. The epicenter was at a depth of 44 km — a shallow earthquake. Shallow quakes concentrate their energy near the surface, so they tend to produce stronger shaking close to the epicenter.
Event data
| Magnitude | M3.2 |
|---|---|
| Depth | 43.6 km |
| Coordinates | 57.256, -154.773 |
| Time | Aug 11, 14:28 UTC |
| Location | 39 km SSW of Karluk, Alaska |
| USGS event ID | aka2026pvduzh |
What this magnitude typically means
Minor earthquakes are often felt close to the epicenter but almost never cause damage. Whether you feel one at all depends on how near and how shallow it is. Tremor does not compute a single local shaking figure here, because how strong a quake feels at any address depends on distance, depth and local geology — open the interactive globe to explore the ShakeMap and estimated intensity.
Nearby recent earthquakes
| Magnitude | Distance | Time (UTC) | Location |
|---|---|---|---|
| M4.5 | 8 km | Aug 17, 20:35 UTC | 41 km SW of Karluk, Alaska |
| M3.1 | 48 km | Aug 16, 08:19 UTC | 76 km WSW of Karluk, Alaska |
| M2.8 | 133 km | Aug 14, 23:17 UTC | 4 km SE of Port Lions, Alaska |
| M3.0 | 148 km | Aug 12, 15:11 UTC | 8 km NNE of Kodiak Station, Alaska |
| M3.5 | 295 km | Aug 16, 08:05 UTC | 54 km SE of Perryville, Alaska |
Earthquake activity in this area
Source: USGS earthquake catalog. Automated readings may be revised. Not for emergency use.