M3.6 earthquake — 26 km SW of Garden City, Texas

An magnitude 3.6 earthquake occurred 26 km SW of Garden City, Texas on Sep 5, 2026 at 14:46 UTC. The epicenter was at a depth of 7 km — a shallow earthquake. Shallow quakes concentrate their energy near the surface, so they tend to produce stronger shaking close to the epicenter.
Event data
| Magnitude | M3.6 |
|---|---|
| Depth | 6.8 km |
| Coordinates | 31.715, -101.703 |
| Time | Sep 5, 14:46 UTC |
| Location | 26 km SW of Garden City, Texas |
| USGS event ID | tx2026rmntsl |
What this magnitude typically means
Minor earthquakes are often felt close to the epicenter but almost never cause damage. Whether you feel one at all depends on how near and how shallow it is. Tremor does not compute a single local shaking figure here, because how strong a quake feels at any address depends on distance, depth and local geology — open the interactive globe to explore the ShakeMap and estimated intensity.
Nearby recent earthquakes
| Magnitude | Distance | Time (UTC) | Location |
|---|---|---|---|
| M2.7 | 2 km | Sep 8, 23:22 UTC | 25 km SW of Garden City, Texas |
| M2.7 | 149 km | Sep 7, 13:11 UTC | 12 km SSW of Jal, New Mexico |
| M2.6 | 162 km | Sep 12, 00:22 UTC | 19 km NNW of Jal, New Mexico |
| M2.5 | 230 km | Sep 6, 11:24 UTC | 40 km NW of Toyah, Texas |
| M3.0 | 256 km | Sep 10, 00:15 UTC | 59 km S of Whites City, New Mexico |
| M2.6 | 271 km | Sep 9, 16:00 UTC | 19 km NNW of Whites City, New Mexico |
Earthquake activity in this area
Source: USGS earthquake catalog. Automated readings may be revised. Not for emergency use.