M4.7 earthquake — 26 km S of Pedasí, Panama

An magnitude 4.7 earthquake occurred 26 km S of Pedasí, Panama on Oct 10, 2026 at 06:27 UTC. The epicenter was at a depth of 10 km — a shallow earthquake. Shallow quakes concentrate their energy near the surface, so they tend to produce stronger shaking close to the epicenter.
Event data
| Magnitude | M4.7 |
|---|---|
| Depth | 10.0 km |
| Coordinates | 7.297, -79.983 |
| Time | Oct 10, 06:27 UTC |
| Location | 26 km S of Pedasí, Panama |
| USGS event ID | us6000u1d5 |
What this magnitude typically means
Light earthquakes are felt by most people nearby but rarely cause damage. Distance, depth, and soil type determine whether a quake feels sharp or barely noticeable. Tremor does not compute a single local shaking figure here, because how strong a quake feels at any address depends on distance, depth and local geology — open the interactive globe to explore the ShakeMap and estimated intensity.
Nearby recent earthquakes
| Magnitude | Distance | Time (UTC) | Location |
|---|---|---|---|
| M4.9 | 2 km | Oct 10, 06:30 UTC | 26 km SSE of Pedasí, Panama |
| M4.5 | 4 km | Oct 10, 06:16 UTC | 25 km SSE of Pedasí, Panama |
| M5.0 | 16 km | Oct 9, 18:50 UTC | 18 km S of Los Asientos, Panama |
| M4.5 | 18 km | Oct 10, 06:47 UTC | 10 km SE of Pedasí, Panama |
| M4.5 | 20 km | Oct 9, 23:54 UTC | 45 km SSE of Pedasí, Panama |
| M5.4 | 20 km | Oct 9, 23:12 UTC | 9 km SSE of Los Asientos, Panama |
Earthquake activity in this area
Source: USGS earthquake catalog. Automated readings may be revised. Not for emergency use.