M3.0 earthquake — 211 km S of False Pass, Alaska

An magnitude 3.0 earthquake occurred 211 km S of False Pass, Alaska on Aug 3, 2026 at 23:55 UTC. The epicenter was at a depth of 5 km — a shallow earthquake. Shallow quakes concentrate their energy near the surface, so they tend to produce stronger shaking close to the epicenter.
Event data
| Magnitude | M3.0 |
|---|---|
| Depth | 5.0 km |
| Coordinates | 52.961, -163.129 |
| Time | Aug 3, 23:55 UTC |
| Location | 211 km S of False Pass, Alaska |
| USGS event ID | aka2026phcoph |
What this magnitude typically means
Minor earthquakes are often felt close to the epicenter but almost never cause damage. Whether you feel one at all depends on how near and how shallow it is. Tremor does not compute a single local shaking figure here, because how strong a quake feels at any address depends on distance, depth and local geology — open the interactive globe to explore the ShakeMap and estimated intensity.
Nearby recent earthquakes
| Magnitude | Distance | Time (UTC) | Location |
|---|---|---|---|
| M2.5 | 82 km | Aug 3, 04:52 UTC | 137 km SE of Akutan, Alaska |
| M3.0 | 113 km | Jul 28, 18:39 UTC | 112 km SE of Akutan, Alaska |
| M2.5 | 134 km | Aug 3, 14:18 UTC | 95 km SSE of Akutan, Alaska |
| M3.0 | 137 km | Jul 29, 18:05 UTC | 288 km SSE of King Cove, Alaska |
| M3.1 | 137 km | Jul 28, 17:01 UTC | 264 km SSE of King Cove, Alaska |
| M2.6 | 151 km | Aug 3, 04:10 UTC | 70 km SE of Akutan, Alaska |
Earthquake activity in this area
Source: USGS earthquake catalog. Automated readings may be revised. Not for emergency use.