M4.8 earthquake — 206 km SE of Kokopo, Papua New Guinea

An magnitude 4.8 earthquake occurred 206 km SE of Kokopo, Papua New Guinea on Jul 30, 2026 at 02:45 UTC. The epicenter was at a depth of 10 km — a shallow earthquake. Shallow quakes concentrate their energy near the surface, so they tend to produce stronger shaking close to the epicenter.
Event data
| Magnitude | M4.8 |
|---|---|
| Depth | 10.0 km |
| Coordinates | -5.651, 153.603 |
| Time | Jul 30, 02:45 UTC |
| Location | 206 km SE of Kokopo, Papua New Guinea |
| USGS event ID | us6000tgvc |
What this magnitude typically means
Light earthquakes are felt by most people nearby but rarely cause damage. Distance, depth, and soil type determine whether a quake feels sharp or barely noticeable. Tremor does not compute a single local shaking figure here, because how strong a quake feels at any address depends on distance, depth and local geology — open the interactive globe to explore the ShakeMap and estimated intensity.
Nearby recent earthquakes
| Magnitude | Distance | Time (UTC) | Location |
|---|---|---|---|
| M5.4 | 14 km | Jul 28, 20:27 UTC | 211 km SE of Kokopo, Papua New Guinea |
| M5.3 | 18 km | Jul 30, 02:46 UTC | 217 km SE of Kokopo, Papua New Guinea |
| M4.6 | 133 km | Jul 27, 11:59 UTC | 120 km E of Kokopo, Papua New Guinea |
| M4.8 | 157 km | Jul 28, 23:51 UTC | 76 km E of Kokopo, Papua New Guinea |
| M5.1 | 238 km | Jul 27, 14:33 UTC | 147 km E of Kimbe, Papua New Guinea |
Earthquake activity in this area
Source: USGS earthquake catalog. Automated readings may be revised. Not for emergency use.