M3.5 earthquake — 16 km SSW of Goldsmith, Texas

An magnitude 3.5 earthquake occurred 16 km SSW of Goldsmith, Texas on Jul 27, 2026 at 23:23 UTC. The epicenter was at a depth of 10 km — a shallow earthquake. Shallow quakes concentrate their energy near the surface, so they tend to produce stronger shaking close to the epicenter.
Event data
| Magnitude | M3.5 |
|---|---|
| Depth | 9.9 km |
| Coordinates | 31.840, -102.684 |
| Time | Jul 27, 23:23 UTC |
| Location | 16 km SSW of Goldsmith, Texas |
| USGS event ID | tx2026ortuwy |
What this magnitude typically means
Minor earthquakes are often felt close to the epicenter but almost never cause damage. Whether you feel one at all depends on how near and how shallow it is. Tremor does not compute a single local shaking figure here, because how strong a quake feels at any address depends on distance, depth and local geology — open the interactive globe to explore the ShakeMap and estimated intensity.
Nearby recent earthquakes
| Magnitude | Distance | Time (UTC) | Location |
|---|---|---|---|
| M2.7 | 56 km | Jul 23, 14:01 UTC | 11 km SSW of Jal, New Mexico |
| M2.5 | 61 km | Jul 25, 17:01 UTC | 18 km SW of Jal, New Mexico |
| M2.8 | 85 km | Jul 26, 03:21 UTC | 5 km WSW of Stanton, Texas |
| M2.5 | 95 km | Jul 22, 09:07 UTC | 24 km SW of Garden City, Texas |
| M2.7 | 127 km | Jul 24, 10:09 UTC | 18 km NW of Toyah, Texas |
| M2.6 | 143 km | Jul 25, 11:39 UTC | 40 km WNW of Toyah, Texas |
Earthquake activity in this area
Source: USGS earthquake catalog. Automated readings may be revised. Not for emergency use.