M5.4 earthquake — 145 km E of Yamada, Japan

A moderate magnitude 5.4 earthquake occurred 145 km E of Yamada, Japan on Aug 6, 2026 at 17:43 UTC. The epicenter was at a depth of 10 km — a shallow earthquake. Shallow quakes concentrate their energy near the surface, so they tend to produce stronger shaking close to the epicenter.
Event data
| Magnitude | M5.4 |
|---|---|
| Depth | 10.0 km |
| Coordinates | 39.583, 143.641 |
| Time | Aug 6, 17:43 UTC |
| Location | 145 km E of Yamada, Japan |
| USGS event ID | us6000timf |
What this magnitude typically means
Moderate earthquakes are widely felt and can cause light damage close to the epicenter. The shaking you actually experience depends on how far away you are and what kind of ground you are on. Tremor does not compute a single local shaking figure here, because how strong a quake feels at any address depends on distance, depth and local geology — open the interactive globe to explore the ShakeMap and estimated intensity.
Nearby recent earthquakes
| Magnitude | Distance | Time (UTC) | Location |
|---|---|---|---|
| M4.6 | 7 km | Aug 6, 17:50 UTC | 148 km E of Miyako, Japan |
| M4.5 | 26 km | Aug 3, 15:54 UTC | 123 km E of Miyako, Japan |
| M4.1 | 51 km | Jul 31, 22:01 UTC | 117 km ESE of Yamada, Japan |
| M4.8 | 124 km | Aug 2, 00:45 UTC | 64 km ENE of Noda, Japan |
| M4.4 | 158 km | Aug 4, 21:08 UTC | 62 km NE of Kuji, Japan |
| M4.6 | 180 km | Aug 4, 14:00 UTC | 79 km E of Onagawa Chō, Japan |
Earthquake activity in this area
Source: USGS earthquake catalog. Automated readings may be revised. Not for emergency use.