M5.0 earthquake — 143 km S of False Pass, Alaska

A moderate magnitude 5.0 earthquake occurred 143 km S of False Pass, Alaska on Oct 29, 2026 at 20:14 UTC. The epicenter was at a depth of 16 km — a shallow earthquake. Shallow quakes concentrate their energy near the surface, so they tend to produce stronger shaking close to the epicenter.
Event data
| Magnitude | M5.0 |
|---|---|
| Depth | 15.6 km |
| Coordinates | 53.584, -163.028 |
| Time | Oct 29, 20:14 UTC |
| Location | 143 km S of False Pass, Alaska |
| USGS event ID | us7000tu3j |
What this magnitude typically means
Moderate earthquakes are widely felt and can cause light damage close to the epicenter. The shaking you actually experience depends on how far away you are and what kind of ground you are on. Tremor does not compute a single local shaking figure here, because how strong a quake feels at any address depends on distance, depth and local geology — open the interactive globe to explore the ShakeMap and estimated intensity.
Nearby recent earthquakes
| Magnitude | Distance | Time (UTC) | Location |
|---|---|---|---|
| M4.8 | 8 km | Oct 29, 20:14 UTC | 139 km SSE of False Pass, Alaska |
| M4.0 | 44 km | Oct 22, 21:42 UTC | 169 km S of False Pass, Alaska |
| M2.7 | 91 km | Oct 23, 00:17 UTC | 92 km S of King Cove, Alaska |
| M2.6 | 124 km | Oct 26, 06:37 UTC | 97 km SSE of King Cove, Alaska |
| M3.3 | 128 km | Oct 26, 06:25 UTC | 92 km SE of Akutan, Alaska |
| M2.7 | 131 km | Oct 26, 14:55 UTC | 89 km SE of Akutan, Alaska |
Earthquake activity in this area
Source: USGS earthquake catalog. Automated readings may be revised. Not for emergency use.