M3.3 earthquake — 139 km SSE of False Pass, Alaska

An magnitude 3.3 earthquake occurred 139 km SSE of False Pass, Alaska on Nov 6, 2026 at 01:18 UTC. The epicenter was at a depth of 4 km — a shallow earthquake. Shallow quakes concentrate their energy near the surface, so they tend to produce stronger shaking close to the epicenter.
Event data
| Magnitude | M3.3 |
|---|---|
| Depth | 4.4 km |
| Coordinates | 53.634, -162.904 |
| Time | Nov 6, 01:18 UTC |
| Location | 139 km SSE of False Pass, Alaska |
| USGS event ID | aka2026vyvjtl |
What this magnitude typically means
Minor earthquakes are often felt close to the epicenter but almost never cause damage. Whether you feel one at all depends on how near and how shallow it is. Tremor does not compute a single local shaking figure here, because how strong a quake feels at any address depends on distance, depth and local geology — open the interactive globe to explore the ShakeMap and estimated intensity.
Nearby recent earthquakes
| Magnitude | Distance | Time (UTC) | Location |
|---|---|---|---|
| M2.8 | 0 km | Nov 6, 06:34 UTC | 140 km SSE of False Pass, Alaska |
| M3.2 | 2 km | Nov 6, 00:53 UTC | 138 km SSE of False Pass, Alaska |
| M3.1 | 2 km | Nov 6, 04:49 UTC | 138 km SSE of False Pass, Alaska |
| M4.7 | 3 km | Nov 6, 02:35 UTC | 139 km SSE of False Pass, Alaska |
| M2.6 | 4 km | Nov 6, 23:54 UTC | 143 km SSE of False Pass, Alaska |
| M3.1 | 5 km | Nov 6, 10:56 UTC | 144 km SSE of False Pass, Alaska |
Earthquake activity in this area
Source: USGS earthquake catalog. Automated readings may be revised. Not for emergency use.