M4.8 earthquake — 11 km SSW of Tebario, Panama

An magnitude 4.8 earthquake occurred 11 km SSW of Tebario, Panama on Oct 10, 2026 at 15:58 UTC. The epicenter was at a depth of 10 km — a shallow earthquake. Shallow quakes concentrate their energy near the surface, so they tend to produce stronger shaking close to the epicenter.
Event data
| Magnitude | M4.8 |
|---|---|
| Depth | 10.0 km |
| Coordinates | 7.623, -81.011 |
| Time | Oct 10, 15:58 UTC |
| Location | 11 km SSW of Tebario, Panama |
| USGS event ID | us6000u1fj |
What this magnitude typically means
Light earthquakes are felt by most people nearby but rarely cause damage. Distance, depth, and soil type determine whether a quake feels sharp or barely noticeable. Tremor does not compute a single local shaking figure here, because how strong a quake feels at any address depends on distance, depth and local geology — open the interactive globe to explore the ShakeMap and estimated intensity.
Nearby recent earthquakes
| Magnitude | Distance | Time (UTC) | Location |
|---|---|---|---|
| M4.9 | 2 km | Oct 9, 20:20 UTC | 12 km SSW of Tebario, Panama |
| M4.8 | 4 km | Oct 9, 19:17 UTC | 14 km SSW of Tebario, Panama |
| M4.3 | 8 km | Oct 10, 12:34 UTC | 3 km SSW of Tebario, Panama |
| M5.0 | 10 km | Oct 9, 18:47 UTC | 19 km S of Leones Arriba, Panama |
| M4.9 | 11 km | Oct 9, 20:41 UTC | 8 km SSE of Leones Arriba, Panama |
| M4.3 | 17 km | Oct 10, 06:04 UTC | 5 km N of Tebario, Panama |
Source: USGS earthquake catalog. Automated readings may be revised. Not for emergency use.