M4.7 earthquake — 10 km S of La Mesa, Panama

An magnitude 4.7 earthquake occurred 10 km S of La Mesa, Panama on Oct 14, 2026 at 05:09 UTC. The epicenter was at a depth of 10 km — a shallow earthquake. Shallow quakes concentrate their energy near the surface, so they tend to produce stronger shaking close to the epicenter.
Event data
| Magnitude | M4.7 |
|---|---|
| Depth | 10.0 km |
| Coordinates | 7.566, -80.602 |
| Time | Oct 14, 05:09 UTC |
| Location | 10 km S of La Mesa, Panama |
| USGS event ID | us6000u27j |
What this magnitude typically means
Light earthquakes are felt by most people nearby but rarely cause damage. Distance, depth, and soil type determine whether a quake feels sharp or barely noticeable. Tremor does not compute a single local shaking figure here, because how strong a quake feels at any address depends on distance, depth and local geology — open the interactive globe to explore the ShakeMap and estimated intensity.
Nearby recent earthquakes
| Magnitude | Distance | Time (UTC) | Location |
|---|---|---|---|
| M4.7 | 2 km | Oct 13, 02:48 UTC | 9 km SSE of La Mesa, Panama |
| M4.7 | 4 km | Oct 10, 01:11 UTC | 10 km N of La Tronosa, Panama |
| M4.7 | 6 km | Oct 9, 19:32 UTC | 8 km N of La Tronosa, Panama |
| M4.7 | 6 km | Oct 10, 03:56 UTC | 8 km N of La Tronosa, Panama |
| M6.0 | 7 km | Oct 10, 04:14 UTC | 7 km N of La Tronosa, Panama |
| M4.6 | 7 km | Oct 10, 00:51 UTC | 9 km NNE of La Tronosa, Panama |
Source: USGS earthquake catalog. Automated readings may be revised. Not for emergency use.